Next Upcoming Release
October 6, 2026
Release of genomic evaluations
Stay ahead of important evaluation and reporting dates throughout the year.
2026 Schedule
| Date | Release |
|---|---|
| January 6, 2026 | Release of genomic evaluations |
| January 13, 2026 | Release of interim summaries |
| Date | Release |
|---|---|
| February 3, 2026 | Release of genomic evaluations |
| February 20, 2026 | Information due to NAAB for April Evaluations |
| Date | Release |
|---|---|
| March 3, 2026 | Release of genomic evaluations |
| Date | Release |
|---|---|
| April 7, 2026 | Release of genomic evaluations |
| April 7, 2026 | Release of genetic evaluations |
| April 9, 2026 | Release of active AI list |
| Date | Release |
|---|---|
| May 5, 2026 | Release of genomic evaluations |
| May 12, 2026 | Release of interim summaries |
| Date | Release |
|---|---|
| June 2, 2026 | Release of genomic evaluations |
| June 26, 2026 | Information due to NAAB for August Evaluations |
| Date | Release |
|---|---|
| July 7, 2026 | Release of genomic evaluations |
| Date | Release |
|---|---|
| August 11, 2026 | Release of genomic evaluations |
| August 11, 2026 | Release of genetic evaluations |
| August 13, 2026 | Release of active AI list |
| Date | Release |
|---|---|
| September 1, 2026 | Release of genomic evaluations |
| September 8, 2026 | Release of interim summaries |
| Date | Release |
|---|---|
| October 6, 2026 | Release of genomic evaluations |
| October 16, 2026 | Information due to NAAB for December Evaluations |
| Date | Release |
|---|---|
| November 3, 2026 | Release of genomic evaluations |
| Date | Release |
|---|---|
| December 1, 2026 | Release of genomic evaluations |
| December 1, 2026 | Release of genetic evaluations |
| December 3, 2026 | Release of active AI list |
| December 5, 2026 | Release of active AI list |
Revised December 04, 2025